.webp)
.webp)
OnePlus 13T
OnePlus 13T expected price in India starts from ?39,990. Take a look at OnePlus 13T detailed specifications and features. OnePlus 13T Quick Specifications Specification Value CPU 4.32?GHz, Octa Core Processor Display 6.32?inches, 1440?x?2160?pixels, 120?Hz RAM 12?GB Rear Camera 50?MP (Wide Angle) 1/1.56", 1.0µm, multi-directional PDAF, OIS 50?MP (Telephoto) 1/2.76", 0.64µm, 2x optical zoom, PDAF, OIS Internal Memory 256?GB
Specification | Value |
---|---|
Internal Memory | 128 GB |
Display | 6.72 inches, 1080 x 2392 pixels, 120 Hz |
CPU | 2.6 GHz, Octa Core Processor |
Battery | 6000 mAh, Si/C Li-Ion |
OS | Android v15 |
- Compare
- Like
- Comment
- Share
Features
Similar Products
OnePlus 13T
- Android v15Good
- Thickness: 7.6 mmSlim
- 179 gLight
- In Display Fingerprint Sensor
- 6.72 inch, OLED ScreenLarge
- 1080 x 2392 pixelsPoor
- 391 ppiPoor
- 4500nits HyperGlow Esports Display, 3840hz PMW Dimming, 2500HZ Instant Touch Sampling Rate, Contrast Ratio: 5000000:1, Wet Hand Touch Control
- 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate
- Punch Hole Display
- 50 MP + 2 MP Dual Rear Camera with OISAverage
- 4K @ 30 fps UHD Video Recording
- 16 MP Front CameraAverage
- Sony IMX882 OIS Camera
- Mediatek Dimensity 7400 Chipset
- 2.6 GHz, Octa Core ProcessorFast
- 8 GB RAM + 8 GB Virtual RAMAverage
- 128 GB Inbuilt MemoryAverage
- Memory Card Not Supported
- 4G, 5G, VoLTE
- Bluetooth v5.4, WiFi
- USB-C v2.0
- 6000 mAh BatteryLarge
- 80W superVOOC Charging
- Reverse Charging
- No FM Radio
- No 3.5mm Headphone Jack
Discuss
Related News

Tech giant realme has announced the upcoming launch of its Narzo 80 series in India, featuring two smartphones: the Narzo 80x 5G and the Narzo 80 Pro 5G. These devices are set to be unveiled on April 9th, suc…

realme’s Narzo Series for 2025 is here as the brand has confirmed the launch date of two Narzo 80 series smartphones- realme Narzo 80 Pro 5G & realme Narzo 80x. The smartphones will be the successors to realm…

The Chinese smartphone manufacturer realme has launched two new smartphones in India: the Narzo 80x 5G and the Narzo 80 Pro 5G. While the format is a feature-packed entry-level handset, the latter offers a mo…

In the last few weeks, we’ve seen the launch of several mid-range smartphones, including the realme Narzo 80 Pro and the Moto Edge 60 Fusion (review). Given that both the phones feature the Dimensity 7400 (4n…

Google launched the more affordable Pixel 9a smartphone in India last month. The company announced the Google Pixel 9a on 19th March but at that time the date of sale wasn’t confirmed. Now, almost a month aft…
Realme Narzo 80 Pro 5G Videos
Related Mobile Phones
Related Searches
OnePlus 13T Full Specs
Sim Type | Dual Sim, GSM+GSM |
Dimensions | 74.9 x 162.8 x 7.6 mm |
Weight | 179 g |
Colors | Racing Green, Speed Silver |
Type | Color OLED Screen (1.07B) |
Touch | Yes, 240 Hz Touch Sampling Rate |
Size | 6.72 inches, 1080 x 2392 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 391 PPI |
Screen to Body Ratio | ~ 89.6% |
Features | 4500nits HyperGlow Esports Display, 3840hz PMW Dimming, 2500HZ Instant Touch Sampling Rate, Contrast Ratio: 5000000:1, Wet Hand Touch Control |
Notch | Yes, Punch Hole |
Curved Display | Yes |
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 128 GB |
Storage Type | UFS 3.1 |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 5G: n1/n3/n5/n8/n28B/n40/n41(2535-2655MHz)/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 802.11 a/b/g/n/ac, WLAN Display, WLAN tethering, WLAN overlay |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
GPS | Single band: Beidou, GPS, GLONASS, Galileo |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Proximity Sensor, Environmental Light Sensor, Acceleration Sensor, Gyroscope, Under-Screen Optical Fingerprint Sensor, Front Color Sensor, Geomagnetic Sensor |
3.5mm Headphone Jack | No |
Water Resistance | Yes, 1.5 m upto 30 min, IP69 |
IP Rating | IP68/ IP69 Top-Tier Waterproof |
Dust Resistant | Yes |
Extra Features | Next AI (AI Mobile), Circle to Search, Cyclone VC Cooling System, Dual Speakers, Dual-mic Noise Cancellation, Hi-Res Audio Certification, AI Image Enhancement, AI for Efficiency, MIL-STD-810H compliant |
Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) |
Camera Sensor | Sony IMX882 OIS Camera |
OIS | Yes |
Auto Focus | Yes |
Features | Photo, Video, Portrait, Night, PRO, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES,Google Lens, Underwater,Shift Axis, Scan Document |
Video Recording | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, LED |
Front Camera | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
Front Video Recording | 1080p @ 30 fps FHD |
OS | Android v15 |
Custom UI | realme UI 6 |
Chipset | Mediatek Dimensity 7400 |
CPU | 2.6 GHz, Octa Core Processor |
Core Details | 4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
GPU | Mali-G615 MC2 |
Java | No |
Browser | Yes, supports HTML5 |
Yes | |
Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
FM Radio | No |
Document Reader | Yes |
Type | Non-Removable Battery |
Size | 6000 mAh, Si/C Li-Ion |
Fast Charging | Yes, 80W superVOOC Charging |
Reverse Charging | Yes |